
2025 WDAA World Championship Show Sponsors
A huge thanks to the Sponsors of the WDAA World Championship Show!
Thank you to our Generous Sponsors of the 2025 WDAA World Championship Show
| Sponsorship Description | Sponsor Name |
| WD Suitability – Walk/Jog, Open | Cindy Butler |
| WD Suitability – Walk/Jog/Lope, Junior 17 and Under Class | Hypnotherapy/NLP for Riders |
| WD Suitability – Walk/Jog/Lope, Amateur Class | Hypnotherapy/NLP for Riders |
| WD Suitability – Walk/Jog/Lope Open | Utay Family |
| WD Suitability – Walk/Jog**, Junior 13 and Under Class | The Deasaro Family |
| WD Suitability – Walk/Jog**, Junior 14 – 17 Class | Restore Equine LLC – Integrative Equine Bodywork |
| WD Suitability – Walk/Jog**, Amateur Class | The Ellen DiBella Family |
| WD Hack, Gaited Open Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Hack, Junior Class | Permissive Will Ranch |
| WD Hack, Open Class | Pepper Creek Equine Center |
| WD Hack, Amateur Class | Pepper Creek Equine Center |
| WD Equitation – Walk/Jog Junior 13 & Under | The Deasaro Family |
| WD Equitation – Walk/Jog Junior 14 – 17 | Western Dressage Queenagers |
| WD Equitation – Walk/Jog Amateur | The Ellen DiBella Family |
| WD Equitation -Walk/Jog Gaited Open | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Equitation – Walk/Jog/Lope Gaited Open | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Equitation – Walk/Jog/Lope Amateur | Western Dressage Queenagers |
| WD Equitation – Walk/Jog/Lope Open | Utay Family |
| WD Equitation – Walk/Jog/Lope Junior | Permissive Will Ranch |
| WD Seat Combined Equitation – Advanced Pattern Junior Class | Western Dressage Magazine |
| WD Seat Combined Equitation, – Advanced Pattern Amateur Class | Madeline Erce |
| WD Seat Combined Equitation -Intermediate Pattern Junior Class | Western Dressage Magazine |
| WD Seat Combined Equitation on the Rail Walk/Jog**, Junior Class | Ohio Western Dressage Asociation |
| WD Seat Combined Equitation on the Rail Walk/Jog**, Amateur Class | The Ellen DiBella Family |
| WD Seat Combined Equitation -Intermediate Pattern Amateur Class | Linda Moak |
| WD Horsemanship – Walk/Jog, Junior Class | Western Dressage Queenagers |
| WD Horsemanship – Walk/Jog, Amateur Class | Ronda Macleod |
| WD Horsemanship – Walk/Jog Open Gaited Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Horsemandship – Intermediate Open Class | Pepper Creek Equine Center |
| WD Horsemanship – Intermediate Junior Class | Permissive Will Ranch |
| WD Horsemanship – Intermediate, Open Gaited Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Horsemanship – Intermediate, Amateur Class | Pepper Creek Equine Center |
| WD Horsemanship – Advanced Open Class | Pepper Creek Equine Center |
| WD Horsemanship – Advanced Junior Class | Ohio Western Dressage Asociation |
| WD Horsemanship – Advanced Open Gaited Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WD Horsemanship – Advanced, Amateur Class | Restore Equine LLC – Integrative Equine Bodywork |
| WD Seat Medal Equitation – Intermediate Pattern A), Junior Class | Mel Harms – Grossman, SunRunner Ranch |
| WD Seat Medal Equitation – Intermediate Pattern A), Amateur Class | Restore Equine LLC – Integrative Equine Bodywork |
| WD Seat Medal Equitation – Advanced Pattern A) Junior Class | Permissive Will Ranch |
| WD Seat Medal Equitation – Advanced Pattern A), Amateur Class | Chris Sakoutis Western Dressage |
| WDAA Introductory Level Test 1, Open Class | Blue Ribbon |
| WDAA Introductory Level Test 1, Junior Class | Remount Horsemanship |
| WDAA Introductory Level Test 1, Amateur Class | Hope 4 Hooves/Silver State Western Dressage |
| WDAA Introductory Level Test 1, Gaited Open Class | Barbara Wood |
| WDAA Introductory Level Test 1, Gaited AM/JR Class | Barbara Wood |
| WDAA Introductory Level Test 2, Open Class | Blue Ribbon |
| WDAA Introductory Level Test 2, Junior Class | Restore Equine LLC – Integrative Equine Bodywork |
| WDAA Introductory Level Test 2, Amateur Class | Hope 4 Hooves/Silver State Western Dressage |
| WDAA Introductory Level Test 2, Gaited Open Class | Barbara Wood |
| WDAA Introductory Level Test 2, Gaited AM/JR Class | Barbara Wood |
| WDAA Introductory Level Test 3, Open Class | Lazy S Ranch Equine Learning Center |
| WDAA Introductory Level Test 3, Junior Class | LNJ Ranch, LLC |
| WDAA Introductory Level Test 3, Amateur Class | Hope 4 Hooves/Silver State Western Dressage |
| WDAA Introductory Level Test 3, Gaited Open Class | Thousand Trails Ranch |
| WDAA Introductory Level Test 3, Gaited AM/JR Class | Barbara Wood |
| WDAA Introductory Level Test 4, Open Class | Patti Thompson |
| WDAA Introductory Level Test 4, Junior Class | LNJ Ranch, LLC |
| WDAA Introductory Level Test 4, Amateur Class | Hope 4 Hooves/Silver State Western Dressage |
| WDAA Introductory Level Test 4, Gaited Open Class | Thousand Trails Ranch |
| WDAA Introductory Level Test 4, Gaited AM/JR Class | Barbara Wood |
| WDAA Basic Level Test 1, Open Class | Full Moon Equestrian |
| WDAA Basic Level Test 1, Junior Class | CTC Dressage |
| WDAA Basic Level Test 1, Amateur Class | Pepper Creek Equine Center |
| WDAA Basic Level Test 1, Gaited Open Class | Brantley Farm, Noah, TN |
| WDAA Basic Level Test 1, Gaited AM/JR Class | Wallace and Tamra Steinbrecher |
| WDAA Basic Level Test 2, Open Class | Restore Equine LLC – Integrative Equine Bodywork |
| WDAA Basic Level Test 2, Junior Class | Colt Luszczynski Nana and Papa – Good Luck |
| WDAA Basic Level Test 2, Amateur Class | Pepper Creek Equine Center |
| WDAA Basic Level Test 2, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Basic Level Test 2, Gaited AM/JR Class | Wallace and Tamra Steinbrecher |
| WDAA Basic Level Test 3, Open Class | Northern Ohio Dressage Association |
| WDAA Basic Level Test 3, Junior Class | Thallia Blight |
| WDAA Basic Level Test 3, Amateur Class | Pepper Creek Equine Center |
| WDAA Basic Level Test 3, Gaited Open Class | ML 3 Designs Fiber Art |
| WDAA Basic Level Test 3, Gaited AM/JR Class | Wallace and Tamra Steinbrecher |
| WDAA Basic Level Test 4, Open Class | Patti Thompson |
| WDAA Basic Level Test 4, Junior Class | Sunrise Equestrian Sports |
| WDAA Basic Level Test 4, Amateur Class | Pepper Creek Equine Center |
| WDAA Basic Level Test 4, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Basic Level Test 4, Gaited AM/JR Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 1 Test 1, Open Class | Shannean Fields |
| WDAA Level 1 Test 1, Junior Class | Ferro Equine Services |
| WDAA Level 1 Test 1, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 1 Test 1, Gaited Open Class | Brantley Farm, Noah, TN |
| WDAA Level 1 Test 2, Open Class | Rockin R Equestrian |
| WDAA Level 1 Test 2, Junior Class | J-Bar Stables |
| WDAA Level 1 Test 2, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 1 Test 2, Gaited Open Class | Brantley Farm, Noah, TN |
| WDAA Level 1 Test 3, Open Class | Simple Reads Books |
| WDAA Level 1 Test 3, Junior Class | Restore Equine LLC – Integrative Equine Bodywork |
| WDAA Level 1 Test 3, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 1 Test 3, Gaited Open Class | Brantley Farm, Noah, TN |
| WDAA Level 1 Test 4, Junior Class | Classical Attraction Dressage Society |
| WDAA Level 1 Test 4, Open Class | Patti Thompson |
| WDAA Level 1 Test 4, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 1 Test 4, Gaited Open Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 2 Test 1, Open Class | The Sarni Family in loving memory of Rukin Mac |
| WDAA Level 2 Test 1, Junior Class | Western Dressage Association of Florida |
| WDAA Level 2 Test 1, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 2 Test 1, Gaited Open Class | Cynthia Harrington |
| WDAA Level 2 Test 2, Open Class | Lisa Cooper |
| WDAA Level 2 Test 2, Junior Class | Pacific Northwest Western Dressage Association OR / WA / ID / AK / BC |
| WDAA Level 2 Test 2, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 2 Test 3, Open Class | Ferro Equine Services |
| WDAA Level 2 Test 3, Junior Class | J-Bar Stables |
| WDAA Level 2 Test 3, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 2 Test 4, Open Class | Patti Thompson |
| WDAA Level 2 Test 4, Junior Class | Western Dressage Association of Florida |
| WDAA Level 2 Test 4, Amateur Class | Pepper Creek Equine Center |
| WDAA Level 2 Test 4, Gaited Open Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 3 Test 1, Open Class | Kelli Wolf |
| WDAA Level 3 Test 1, Junior Class | Night Sky Arabians – Corvallis, Oregon – Founding Member of PNWWDA |
| WDAA Level 3 Test 1, Amateur Class | The Ellen DiBella Family |
| WDAA Level 3 Test 1, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 3 Test 2, Open Class | Kelli Wolf |
| WDAA Level 3 Test 2, Amateur Class | Antelope Creek |
| WDAA Level 3 Test 2, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 3 Test 3, Junior Class | Eleanor Stine Masek |
| WDAA Level 3 Test 3, Open Class | Annette Spinetti |
| WDAA Level 3 Test 3, Amateur Class | Antelope Creek |
| WDAA Level 3 Test 3, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 3 Test 4, Open Class | Patti Thompson |
| WDAA Level 3 Test 4, Amateur Class | Serendipity Ranch |
| WDAA Level 3 Test 4, Gaited Open Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 4 Test 1, Open Class | Annette Spinetti |
| WDAA Level 4 Test 1, Junior/Amateur Class | Lazy S Ranch Equine Learning Center |
| WDAA Level 4 Test 1, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 4 Test 2, Open Class | Annette Spinetti |
| WDAA Level 4 Test 2, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 4 Test 3, Open Class | Annette Spinetti |
| WDAA Level 4 Test 3, Gaited Open Class | Wallace and Tamra Steinbrecher |
| WDAA Level 4 Test 3, Junior/Amateur Class | In Memory of Peppys Montana Skip (2000-2025). “Tana” a WDAA lifetime achievement Register of Excellence recipient in 2019. |
| WDAA Level 4 Test 4, Open Class | Patti Thompson |
| WDAA Level 4 Test 4, Amateur Class/Junior Class | Joann Williams Dressage Training |
| WDAA Level 4 Test 4, Gaited Open Class | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 5 Test 1, Open Class | White Rock Performance Horses |
| WDAA Level 5 Test 2, Open Class | Joann Williams Dressage Training |
| WDAA Level 5 Test 3, Open Class | The Dream Team |
| WDAA Level 5 Test 3, Gaited Open Class | Frances Newsom |
| WDAA Level 5 Test 4, Gaited Open Class | Tenessee Walking Horse Breeders’ & Exhibitors’ Association |
| WDAA Level 5 Test 4, Open Class | Patti Thompson |
| WDAA Level 5 Test 4, Amateur Class/Junior Class | Frances Newsom |
| Therapeutic Tests Day 3 All Riders Class | Jennine Baggott |
| Therapeutic Tests Day 4 All Riders Class | Restore Equine LLC – Integrative Equine Bodywork |
| Therapeutic Tests Day 2 All Riders Class | Frances Newsom |
| Therapeutic Tests Day 1 All Riders Class | Restore Equine LLC – Integrative Equine Bodywork |
| PC Tests Day 1 All Riders Class | Jennine Baggot |
| PC Tests Day 2 All Riders Class | Restore Equine LLC – Integrative Equine Bodywork |
| PC Tests Day 3 All Riders Class | Hillary Akers |
| PC Tests Day 4 All Riders Class | Hillary Akers |
| Introductory & Basic Freestyle, Amateur Class | Candid Approach Consulting |
| Costume Freestyle Test of Choice Level 1 – Level 5, Amateur Class | Kendra Ronnau |
| Costume Freestyle Test of Choice Level 1 – Level 5, Open Class | Patti Thompson |
| Freestyle Test of Choice Level 1 – Level 5, Gaited Open | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| Freestyle Test of Choice Level 1 – Level 5, Amateur Class | For my Mom Kay Lanzer! Who still loves to dance at 85! Team Jacoby! |
| Freestyle Test of Choice Level 1 – Level 5, Open Class | Restore Equine LLC – Integrative Equine Bodywork |
| Intro Level Junior Rider | MacDonald Dressage |
| Introl Level Amateur Rider | Hope 4 Hooves/Silver State Western Dressage |
| Intro Level Open Rider | PAWDA |
| Basic Level Open Rider | David & Holly Zecchin |
| Basic Level Junior Rider | Restore Equine LLC – Integrative Equine Bodywork |
| Basic Level Amateur Rider | LongShot Farm LLC |
| Gaited Horse Introductory Level – Basic Level – Amateur/Junior Rider | KaveAnne Farm |
| Gaited Horse Introductory Level – Basic Level – Open Rider | Thousand Trails Ranch |
| Level 1 Amateur Rider | New Promise Equine Bodywork |
| Level 1 Junior Rider | Hidden Gem Sport and Performance Horses |
| Level 3 Amateur Rider | Western Dressage Queenagers |
| Level 3 Open Rider | New Promise Equine Bodywork |
| Level 5 Open Rider | Pepper Creek Equine Center |
| Level 5 Am/Jr Rider | Andrea Lewis |
| Gaited Horse Level 1-5 Open | Stonewall Farm Tennessee Walking Horses |
| Therapeutic Rider | The Ellen DiBella Family |
| Physically Challenged Rider | Team Hiser |
| High Score Freestyle Intro Basic | FnS Dressage, LLC |
| High Score Freestyle Level 1 to 5 | Chris Sakoutis Western Dressage |
| Silver Spur Award | Rocking C Stables and Permissive Will Ranch |
| Veterans High Score Award Buckle | Pepper Creek Equine Center |
| World Show Green Horn Award | Wallace and Tamra Steinbrecher |
| High Score Junior Rider (17 and under) | Winning Ways with Western Dressage by Palm Equestrian Academy |
| High Score Amateur Rider (18 and over) | Dressage Illustrated |
| High Score Open Rider | Patti Thompson |
| High Score Exceptional Rider | Rocking C Stables and Permissive Will Ranch |
| High Score Gaited Rider | Rocking C Stables and Permissive Will Ranch |
| Half Arabian | Waylon Pearson |
| Andalusian | Sommer Ranch Andalusians |
| Appaloosa | in memory of my Appy Alias Hollywood who was a Intro Division champion with Don Charest in 2015. |
| Arabian | 2XE Arabians, Erin McChesney and Erick Northey owners, Pilot Hill California |
| Appendix | Western Dressage Queenagers |
| Connemera | ISE Equine Endeavors |
| POA | ISE Equine Endeavors |
| Draft Horse | Team Hiser |
| Pony | Campbell Horse Transportation, LLC |
| Friesian | Friesian Horse Association of Oklahoma (FHA-OK) |
| Friesian Cross | Friesian Horse Association of Oklahoma (FHA-OK) |
| PRE | Blue Ribbon Dressage |
| Grade/Unknown | Stonewall Farm Tennessee Walking Horses |
| Gypsy Vanner Horse | L and L Equestrian |
| Hanoverian | The Country Veterinary Hospital |
| Haflinger | American Haflinger Registry |
| Lusitano | Classical Legacy, LLC |
| Missouri Fox Trotter | Debra Levillie |
| Mule/Burro | American Mustang and Burro, Association, Inc |
| Mustang | American Mustang and Burro, Association, Inc |
| Paint | Holly Womack |
| AQHA | Andrea Lewis |
| Georgian Grande | IGGHR |
| Pinto | The Trinity Ranch |
| Dutch Harness | Blue Ribbon Dressage |
| Rescue | Hope 4 Hooves/Silver State Western Dressage |
| Spotted Saddle Horse | Dancing Hooves |
| Tennessee Walking Horse | Tennessee Walking Horse Breeders’ & Exhibitors’ Association |
| Icelandic | Tashunka |
| Thoroughbred | Anne Stephens |
| Welsh or Welsh Cross | Odyssey Farm |
| Oldenburg | Penderton Farm |
| Azteca | Whisper Way Farm |
| Warmblood | Pepper Creek Equine Center |
| Morgan | Blythewood Farm Morgans |

Show Grounds
LAZY E ARENA
9600 Lazy E Dr.
Guthrie, OK 73044
https://www.lazye.com/
