
Division, Breed, Special, and Overall Award Results
Take a moment to recognize the Award winners from the WDAA World Championship Show
2025 Breed High Score Awards
SCORE | HORSE | RIDER | BREED |
76.75 | MISTER MANHATTAN DS | SARAH PRYOR | HALF ARAB |
77.308 | ESPERANZA VHF | JULIE HAUGEN | ANDALUSIAN |
75 | HEZ NOT AFRAID | AMBER LOPRESTI | APPALOOSA |
79 | KHABERET PGA | ELIZABETH BENTLEY | ARABIAN |
80.25 | LARKIN’ SO CREAMY | KATHRYN STEDHAM | APPENDIX |
70.69 | DEVON RIDGE TRESOR D’OR | TIM COBB | CONNEMARA |
77.5 | RQT TRADITIONS BY DESIGN | TESSA CALDWELL | POA |
68.929 | GALLANT PRINCE VON G | PATTY COUCH | FRIESIAN |
72.75 | ALEX MAXIMUS | PETER LICHAU | FRIESIAN X |
66.042 | FEDERICO SFI | NICHOLE PHILLIPS | PRE |
80.385 | ELYSIUM ZZ | WHITNEY HAUGEN | GRADE |
74.75 | LEXI | MATILDA SCOTT | GYPSY VANNER |
72.5 | FILANDER | AMANDA CLODFELTER | HANOVERIAN |
85.75 | SABREENA SUE CRHF | GRACEANNE WINEGARD | HAFLINGER |
74.5 | BEAUTIFUL LIE | JENNIFER ROBERTS | MISSOURI FOX TROTTER |
76.2 | SASSY FRASSY | NOELLE SALMONS | MULE |
75.25 | TASHUNKAS LYRA ROSE | R-A MAZZOLA | MUSTANG |
73.654 | ULTIMATELY TOO FANCY | NICOLE HOWARD | PAINT |
79.75 | WESTERN GUNFIGHTER | ALLIE KRIDER | AMERICAN QUARTER HORSE |
75 | AN AWESOME DARKNESS | MARTHA DIX | PINTO |
64.815 | LINCOLN | ANNETTE SPINETTI | DUTCH HARNESS HORSE |
77.619 | APOLLO | CAROLINE VANCE | RESCUE |
70.185 | ARMED COMANCHE | BARBARA WOOD | SPOTTED SADDLE HORSE |
78.5 | THE BLAME GAME | SARAH KEENAN | TENNESSEE WALKING HORSE |
67.75 | RJOO FRA KALFHOLI 2 | R-A MAZZOLA | ICELANDIC |
77.593 | AMODEI | HOLLY ZECCHIN | THOROUGHBRED |
73.276 | CRUZING PC | JESSICA HARLAN | OLDENBURG/GOV |
68 | SW KOZMO’S KICKING BIRD | STEVE KUTIE | AZTECA |
77.8 | JUPITER TF | MICHELLE BAKER | WARMBLOOD |
81.25 | FSF VALERS COTTON SEED | GIA LONG | MORGAN |
2025 Overall High Score Awards
AMATEUR OVERALL | SCORE | HORSE | RIDER |
CH | 85.75 | SABREENA SUE CRHF | GRACEANNE WINEGUARD |
RES | 80.25 | LARKIN’ SO CREAMY | KATHRYN STEDHAM |
JUNIOR OVERALL | SCORE | HORSE | RIDER |
CH | 78 | RQT TRADITIONS BY DESIGN | TESSA CALDWELL |
RES | 75.194 | SAGE SMITH | RHRGV CRICKETS SONG |
OPEN OVERALL | SCORE | HORSE | RIDER |
CH | 81.25 | FSF VALERS COTTON SEED | GIA LONG |
RES | 80.885 | ELYSIUM ZZ | WHITNEY HAUGEN |
EXCEPTIONAL OVERALL | |||
High Score | APOLLO | CAROLINE VANCE | 77.62 |
SAS LOVE COMMANDER | CANDACE CARLSON | 74.5 | |
GAITED HORSE OVERALL | |||
High Score | THE BLAME GAME | SARAH KEENAN | 78.5 |
Reserve High Score | PATROLED BY JOSE | JESSICA MAST | 76.5 |
2025 Special Awards
SILVER SPUR | HORSE | RIDER | SCORE |
BOBS PAKIN SUGAR | KAREN POOL | 78.8 | |
VETERAN | HORSE | RIDER | SCORE |
SIR DAPPLE JACK | DONNA MORRIS | 74.25 | |
GREENHORN | HORSE | RIDER | SCORE |
THE BLAME GAME | SARAH KEENAN | 78.5 |
2025 Division Awards
Exceptional Rider Division
EXCEPTIONAL RIDER DIVISION | |||
Theraputic Division | |||
CH | APOLLO | CAROLINE VANCE | 74.048 |
Physically Challenged Division | |||
CH | SAS LOVE COMMANDER | CANDACE CARLSON | 72.625 |
Freestyle Awards
Introductory and Basic | HORSE | RIDER | SCORE |
Over all High Score | MY THREE CRYSTALS | HALEY KOTTLER | 74.5 |
Level 1 thru Level 5 | HORSE | RIDER | SCORE |
Over all High Score | FILANDER | AMANDA CLODFELTER | 81.429 |
Introductory Level Awards
JUNIOR | ||||
Place | Horse Name | Rider Name | Owner Name | OverallPercent |
CH | LEXI | MATILDA SCOTT | MATILDA SCOTT | 73.284 |
RES | TRUFFLES | ANNABELL LEGGE | KAYLA LEGGE | 72.75 |
3 | HS TOPSAILIN CHEX | KIRA HANES | KIRA HANES | 69.25 |
4 | THECHARMED ONE | COLTON LUSZCZYNSKI | JAMIE DUDLEY | 66.014 |
5 | D’ARTAGNAN | SULLIVAN CARTER | SULLIVAN CARTER | 63.5 |
6 | RINNY | JOSEPHINE LEGGE | KAYLA LEGGE | 61.625 |
AMATEUR | ||||
Place | Horse Name | Rider Name | Owner Name | OverallPercent |
CH | SABREENA SUE CRHF | GRACEANNE WINEGARD | SUZANNE MORISSE | 83.986 |
RES | LARKIN’ SO CREAMY | KATHRYN STEDHAM | CAT PARKS | 78.875 |
3 | WESTERN GUNFIGHTER | ALLIE KRIDER | ELLEN KRIDER | 77.875 |
4 | MISTER MANHATTAN DS | SARAH PRYOR | SARAH PRYOR | 74.625 |
5 | RGM WILD SPLASH OF LUXURY | NICHOLE FRANKLIN | GABRIELA HAGLER | 74.409 |
6 | ALL THAT JAZZ | ROSEMARY GILLIES | MICHELLE FRANK | 74.403 |
7 | FREELANDS DAZZLING PERFECTION | PAM SESSOMS | PAM SESSOMS | 72.909 |
8 | AN AWESOME DARKNESS | MARTHA DIX | CAT PARKS | 71.875 |
9 | MY MORALE IS GOOD | LAURA MANCUSO | LAURA MANCUSO | 71.637 |
10 | CRUSADERS VULCAN MM | GRANGER DURDIN | GRANGER DURDIN | 71.614 |
OPEN | ||||
Place | Horse Name | Rider Name | Owner Name | OverallPercent |
CH | FSF VALERS COTTON SEED | GIA LONG | GIA LONG | 79 |
RES | HEATHENS LAST HOPE | DEB KITZMILLER | DEB KITZMILLER | 75.625 |
3 | ATTN: TO DETAIL OF GENESIS | SUZANNE MORISSE | SUZANNE MORISSE | 75.228 |
4 | KHABERET PGA | ELIZABETH BENTLEY | NANCY RISEN | 74.875 |
5 | HICKORY TRAIN | MARGARET KITTS | TRACEE HENRY | 74.125 |
6 | TASHUNKAS LYRA ROSE | R-A MAZZOLA | R-A MAZZOLA | 73.597 |
7 | HEZ NOT AFRAID | AMBER LOPRESTI | AMBER LOPRESTI | 73.125 |
8 | FORAFEWDOLLARSMOR ASA | BRITTNEE MEATS | ELIZABETH BENTLEY | 72.512 |
9 | ALEX MAXIMUS | PETER LICHAU | HADLEY HOXWORTH | 72.347 |
10 | SLATHOL | REBECCA DENNIS | JOHN HILL | 71.25 |
Basic Level Awards
JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | RQT TRADITIONS BY DESIGN | TESSA CALDWELL | MARGARET KITTS | 75.163 |
RES | RIPS RAY JAY | ZOE MOYER | ZOE MOYER | 72.885 |
3 | CJL CRAZY TRAIN | COLTON LUSZCZYNSKI | COLTON LUSZCZYNSKI | 69.983 |
4 | WORTH EVERY PENNY | AUBREY WELCH | AUBREY WELCH | 68.75 |
5 | A DREAM INVESTMENT | TESSA SCHOUTEN | TESSA SCHOUTEN | 66.719 |
6 | WAKITA’S WHINNY | AERIN CUFF | AERIN CUFF | 66.452 |
7 | BLUE OCTOBER | MARLEE WILMOT | MARLEE WILMOT | 64.586 |
8 | CHECKERS | BLAKELY MORTON | NANCY BURBA | 64.039 |
9 | HS TOPSAILIN CHEX | KIRA HANES | KIRA HANES | 62.329 |
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | THOR BOON CAT | CYNDI HARRIS | KAREN POOL | 78.096 |
RES | ELYSIUM ZZ | WHITNEY HAUGEN | WHITNEY HAUGEN | 76.154 |
3 | FORAFEWDOLLARSMOR ASA | BRITTNEE MEATS | ELIZABETH BENTLEY | 74.165 |
4 | ESPERANZA VHF | JULIE HAUGEN | MARY ROLF | 74.135 |
5 | KHABERET PGA | ELIZABETH BENTLEY | NANCY RISEN | 73.923 |
6 | ROSERIDGE HARLEQUINS JOY | GIA LONG | GIA LONG | 73.616 |
7 | SASSY FRASSY | NOELLE SALMONS | NOELLE SALMONS | 73.293 |
8 | FSF VALERS COTTON SEED | GIA LONG | GIA LONG | 72.25 |
9 | ATTN: TO DETAIL OF GENESIS | SUZANNE MORISSE | SUZANNE MORISSE | 71.658 |
10 | ALL FANCY AND SHI | JUNE MCCLOUD | JUNE MCCLOUD | 71.564 |
AMATEUR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | SABREENA SUE CRHF | GRACEANNE WINEGARD | SUZANNE MORISSE | 75.093 |
RES | BOBS PACKIN SUGAR | KAREN POOL | KAREN POOL | 74.509 |
3 | COWBOY | CANDY HILL | CANDY HILL | 73.639 |
4 | FADED HOTRODDER | NATALIE PETZ | NATALIE PETZ | 73.366 |
5 | JUPITER TF | MICHELLE BAKER | MICHELLE BAKER | 72.169 |
6 | ULTIMATELY TOO FANCY | NICOLE HOWARD | NICOLE HOWARD | 71.731 |
7 | EXCALIBUR ELITE EQUINE’S ENCHANTMENT | KATHY LEWIS | KATHY LEWIS | 71.712 |
8 | WESTERN GUNFIGHTER | ALLIE KRIDER | ELLEN KRIDER | 71.442 |
9 | MAMA TRYED | BRENDA MORROW | BRENDA MORROW | 70.135 |
10 | ALLOCATED TRUST | SUKI LEWIS | SUKI LEWIS | 70.135 |
Level 1 Awards
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | SASSY FRASSY | NOELLE SALMONS | NOELLE SALMONS | 73.679 |
RES | DOCS BLONDE DOLLIE | CYNDI HARRIS | MICHELLE STEIN | 73.043 |
3 | LARKIN’ SO CREAMY | SOPHIA HOEKSTRA | CAT PARKS | 72.737 |
4 | ALL FANCY AND SHI | JUNE MCCLOUD | JUNE MCCLOUD | 72.192 |
5 | MY MORALE IS GOOD | KRISTINE BOWKER | LAURA MANCUSO | 71.881 |
6 | SANTANA GWF | RENEE JOHNSON | DEBORAH MARTIN | 71.443 |
7 | STYLISH RADIANCE | GRACE OWSLEY | BARBARA PAIER | 70.623 |
8 | HS JACOBS LADDER | LAUREN SCHILLER | MICHELLE BANTA | 69.608 |
9 | WATERFORD LUXOR | GIA LONG | AMY INGRAM | 69.585 |
10 | CRUZING PC | JESSICA HARLAN | JESSICA HARLAN | 69.438 |
JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | RHRGV CRICKETS SONG | SAGE SMITH | SAGE SMITH | 72.183 |
RES | CALCETINES | JILLIENNE ENDRESEN | JILLIENNE ENDRESEN | 71.552 |
3 | BANDERA MIDSOMER FIFE | SAGE SMITH | SAGE SMITH | 69.471 |
4 | RIPS RAY JAY | ZOE MOYER | ZOE MOYER | 69.438 |
5 | INTEGRATY | EMMA RADEL | SARA JUSTICE | 67.468 |
6 | THECHOCOLATEFAKTORY | HARPER UTAY | HARPER UTAY | 66.823 |
AMATEUR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | FADED HOTRODDER | NATALIE PETZ | NATALIE PETZ | 74.074 |
RES | GUNNIN FOR ROSES DS | SARAH PRYOR | SARAH PRYOR | 71.733 |
3 | DAKOTA CHEX | KAREN FISCHER | KAREN FISCHER | 71.249 |
4 | MY THREE CRYSTALS | HALEY KOTTLER | HALEY KOTTLER | 69.77 |
5 | PENDRAGON | ANNA DROEGEMUELLER | ANNA DROEGEMUELLER | 68.525 |
6 | JUPITER TF | MICHELLE BAKER | MICHELLE BAKER | 68.334 |
7 | MAMA TRYED | BRENDA MORROW | BRENDA MORROW | 67.963 |
8 | ASHER STEELE | VALERIE GENTRY | VALERIE GENTRY | 67.65 |
9 | ULTIMATELY TOO FANCY | NICOLE HOWARD | NICOLE HOWARD | 67.4 |
10 | GRUNT GROWL N GO | ALAINA BUTLER | ELIZABETH BURDEN | 67.111 |
Level 2 Awards
AMATEUR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | XL BRAVEHEART | JANIE DEWITT | JANIE DEWITT | 73.253 |
RES | THE DEVILS REJECT | JESSICA SCHULTZ | JESSICA SCHULTZ | 70.829 |
3 | DAKOTA CHEX | KAREN FISCHER | KAREN FISCHER | 70.507 |
4 | TABIHAS PERSCRIPTION | KATIE MCCALL | KATIE MCCALL | 68.032 |
5 | OTC AYASHA | HILLARY AKERS | HILLARY AKERS | 67.94 |
6 | MY KINDA RIDE | CHARLINDA SCHABINGER | CHARLINDA SCHABINGER | 67.075 |
7 | JASPER DIAMOND LYNX | MAKENA PORTER | MAKENA PORTER | 66.25 |
8 | FEDERICO SFI | NICHOLE PHILLIPS | NICHOLE PHILLIPS | 65.78 |
9 | WHINSTON | KIMBERLY WAHL | KIMBERLY WAHL | 62.419 |
10 | DUKE | MELANIE WERST | MELANIE WERST | 61.852 |
JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | BANDERA TIGER MOTH | SAGE SMITH | SAGE SMITH | 70.331 |
RES | UNO | BROOKE ADAMO | BROOKE ADAMO | 68.377 |
3 | CALCETINES | JILLIENNE ENDRESEN | JILLIENNE ENDRESEN | 68.19 |
4 | INTEGRATY | EMMA RADEL | SARA JUSTICE | 65.342 |
5 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 64.713 |
6 | DEDE | PAETYN GILLIAM | NANCY BURBA | 64.228 |
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | ATHENIAN LADY | AMANDA DELGADO | AMANDA DELGADO | 72.679 |
RES | DOCS BLONDE DOLLIE | CYNDI HARRIS | MICHELLE STEIN | 70.492 |
3 | BUTTERCUP | RENEE JOHNSON | MARILU RAJALA | 70.428 |
4 | AKA TANGO | MICHELLE FRANK | MICHELLE FRANK | 69.677 |
5 | BIG N BRIGHT | CYNDI HARRIS | MICHELLE STEIN | 68.599 |
6 | WATERFORD LUXOR | GIA LONG | AMY INGRAM | 66.334 |
7 | BELLISSIMA | KAYLA LEGGE | KAYLA LEGGE | 66.019 |
8 | MY THREE CRYSTALS | CASSANDRA BLACK | HALEY KOTTLER | 65.711 |
9 | KS BLUESTEM CIMARRON B | LAUREN SCHILLER | LAUREN SCHILLER | 65.093 |
10 | WINDANCER MAJEED MRAZ+ | DANNY SAL DA NA | DANNY SAL DA NA | 62.652 |
Level 3 Awards
AMATEUR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | FILANDER | AMANDA CLODFELTER | JESSICA MCCASKILL | 71.406 |
RES | GLORIFICADO | KRISTIN KILL | KRISTIN KILL | 67.623 |
3 | VA RALVON CRUSADER | GRANGER DURDIN | GRANGER DURDIN | 61.988 |
4 | JACOBY | KELLI WOLF | KELLI WOLF | 60.327 |
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | GUSTAVO’S LEGACY | LAUREN MERCHANT | ANGELA SMITH | 70.983 |
RES | AMELIA EARHART | BRANDON SALMONS | PAM SESSOMS | 68.774 |
3 | BIG N BRIGHT | CYNDI HARRIS | MICHELLE STEIN | 66.604 |
4 | DRUMMER | BRANDI ENGELDAHL | FRAN PHIPPS | 66.401 |
5 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 64.387 |
6 | KADAFFI P | NANCY BURBA | NANCY BURBA | 63.772 |
7 | DUKE | LAUREN MERCHANT | MELANIE WERST | 63.639 |
8 | CARBONERO MAC | ANNETTE SPINETTI | ANNETTE SPINETTI | 62.626 |
9 | OM EL PASHAHN | RICHAL FLANNERY | CAMILLE FULLER | 62.175 |
10 | SOL RM | ANNETTE SPINETTI | JACQUELINE MATTHEW | 61.965 |
JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | UNO | BROOKE ADAMO | BROOKE ADAMO | 66.113 |
Level 4 Awards
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | AMODEI | HOLLY ZECCHIN | HOLLY ZECCHIN | 72.781 |
RES | SABREENA SUE CRHF | SUZANNE MORISSE | SUZANNE MORISSE | 72.422 |
3 | LW CHAMPAGNE ICE | KATHLEEN ELLIOTT | KATHLEEN ELLIOTT | 70.243 |
4 | KADAFFI P | NANCY BURBA | NANCY BURBA | 69.23 |
5 | BILLIONAIRE | JANINE LITTLE | JANINE LITTLE | 68.635 |
6 | FRIEND DO VOUGA | TONYA SHUEY SKINNER | TONYA SHUEY SKINNER | 65.944 |
7 | ROLEXSTEPSINSTARLITE | MIMI JUNICK | MIMI JUNICK | 64.844 |
8 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 64.011 |
9 | LINCOLN | ANNETTE SPINETTI | ANNETTE SPINETTI | 60.845 |
10 | RONALDO UP | ANNETTE SPINETTI | ANNETTE SPINETTI | 57.735 |
AMATEUR/JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | FILANDER | AMANDA CLODFELTER | JESSICA MCCASKILL | 71.875 |
RES | SANS GOLDEN SON | COURTNEY MACDONALD | COURTNEY MACDONALD | 67.735 |
3 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 61.146 |
Level 5 Awards
AMATEUR/JUNIOR | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | SANS GOLDEN SON | COURTNEY MACDONALD | COURTNEY MACDONALD | 67.43 |
OPEN | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | BILLIONAIRE | JANINE LITTLE | JANINE LITTLE | 68.669 |
RES | SKIES THE LIMITT+/ | JESSIE BONNEAU | JESSIE BONNEAU | 68.474 |
3 | GENERATION | JESSICA HARLAN | JESSICA HARLAN | 67.995 |
4 | LW CHAMPAGNE ICE | KATHLEEN ELLIOTT | KATHLEEN ELLIOTT | 67.53 |
5 | FRIEND DO VOUGA | TONYA SHUEY SKINNER | TONYA SHUEY SKINNER | 63.062 |
Gaited Awards
OPEN Gaited Level Intro – Basic | ||||
Place | Horse Name | Rider Name | Owner Name | OverallPercent |
CH | PATROLED BY JOSE | JESSICA MAST | DEBORAH SIMONS | 75.068 |
RES | BEAUTIFUL LIE | JENNIFER ROBERTS | DEBRA LEVILLIE | 73.273 |
3 | ANOTHER REVIVAL | JENNIFER ROBERTS | JENNIFER ROBERTS | 73 |
4 | GRANTED PAROLE | JESSICA MAST | MARYLOUISE LEBLANC | 72.409 |
5 | SHEZA REAL DEAL | ADA KEEN | ADA KEEN | 71.719 |
6 | HE’S STEPPINWOLF | SCOT MACGREGOR | HILLARY ELLIOTT-SULLIVAN | 71.405 |
7 | WICKED MASTER | SCOT MACGREGOR | MARTHA CHILD | 71.281 |
8 | CHARLIE’S BIG BANG | JESSICA MAST | EDWARD LUKACEVIC | 71 |
9 | THE BLAME GAME | SARAH KEENAN | SARAH KEENAN | 70.205 |
10 | POPPY JOSE | SHARON FIATO | SHARON FIATO | 70.148 |
AMATEUR/JUNIOR Gaited Level Intro – Basic | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | THE BLAME GAME | SARAH KEENAN | SARAH KEENAN | 74.375 |
RES | SHEZA REAL DEAL | ADA KEEN | ADA KEEN | 73.738 |
3 | LABELED A PAROLEE | ELIZA DEKLEYN | ELIZA DEKLEYN | 72.764 |
4 | GEORGE | ALLIX LOWE | ALLIX LOWE | 72.097 |
5 | TIMBUCKTU SGF | TAMRA STEINBRECHER | WALLACE STEINBRECHER | 69.748 |
6 | BEAUTIFUL LIE | DEBRA LEVILLIE | DEBRA LEVILLIE | 67.111 |
7 | TOP GUN’S LADY GAGA | DIANE CHAFFEE | DIANE CHAFFEE | 66.875 |
8 | DANCERS TOPSECRET PUZZLE | KATHLEEN CHESHIRE | KATHLEEN CHESHIRE | 65.591 |
9 | DARK JUSTICE | SHENANDOAH LEBLANC | MARYLOUISE LEBLANC | 63.773 |
10 | BRAVO | PAMELA DAWSON | PAMELA DAWSON | 62.279 |
OPEN Gaited Level 1 – 5 | ||||
Place | Name | Rider Name | Owner Name | OverallPercent |
CH | TWILIGHT STARDUST | SCOT MACGREGOR | MARTHA CHILD | 71 |
RES | THE WICKED WOLF | TAMRA STEINBRECHER | TAMRA STEINBRECHER | 70.077 |
3 | SCARLETT’S HERSHEZ KISS | LAUREN MERCHANT | LESLIE EMERY | 69.871 |
4 | DREAM LINER | SCOT MACGREGOR | SARAH-BETH ARNOLD | 69.452 |
5 | ARMED COMANCHE | BARBARA WOOD | BARBARA WOOD | 68.843 |
6 | OVATIONS FOR OZZY | SCOT MACGREGOR | SCOT MACGREGOR | 68.248 |
7 | MTN EDGE MISS UTAH | RENEE JOHNSON | LAURIE DELLOSA | 67.783 |
8 | SHEZA REAL DEAL | ADA KEEN | ADA KEEN | 63.155 |

Show Grounds
LAZY E ARENA
9600 Lazy E Dr.
Guthrie, OK 73044
https://www.lazye.com/