Division, Breed, Special, and Overall Award Results
Take a moment to recognize the Award winners from the WDAA World Championship Show
2023 Breed High Score Awards
BREED | HORSE # | HORSE NAME | RIDER | OWNER | SCORE |
---|---|---|---|---|---|
AMERICAN QUARTER HORSE | 192 | THE WHISKEY IS GOOD | KAREN BARKSDALE | KAREN BARKSDALE | 82.955 |
AMERICAN WARMBLOOD | 263 | SIMBA | KYRIANA BEARD | KYRIANA BEARD | 74.13 |
ANDALUSIAN | 255 | FANTASIA AT | DIANE DAVITT | DIANE DAVITT | 70.8 |
ANDALUSIAN X | 106 | GLORIFICADO | KRISTIN KILL | KRISTIN KILL | 74.259 |
APPALOOSA | 210 | THESE SPOTS ARE HOT | JANELLE STELK | JANELLE STELK | 70.69 |
APPENDIX | 300 | LARKS RETURN | KATRINA LINS | KATRINA LINS | 74.167 |
ARAB X | 137 | SERAPHINA MS | ANDREA PAPPANO | ANDREA PAPPANO | 76.538 |
ARABIAN | 138 | CHIEFS DESTINY SMP+ | ANDREA PAPPANO | ANDREA PAPPANO | 76.562 |
AZTECA | 153 | MARIACHI | ALISON MACDONALD | ALISON MACDONALD | 70 |
CONNEMARA | 898 | DEVON RIDGE TRESOR D’OR | TIM COBB | MARGARET KITTS | 70.6 |
DRAFT | 132 | LADY IN RED | SARAH HORRIGAN | SARAH HORRIGAN | 76.111 |
DRAFT CROSS | 251 | GUSTAVO’S LEGACY | LAUREN MERCHANT | ANGELA SMITH | 76.552 |
FRIESIAN | 871 | HETTE | CINDY FIERSTEIN | CINDY FIERSTEIN | 70.682 |
FRIESIAN X | 169 | PWR KHALEESI’S ECHO | PATTY COUCH | JOANN SCHILT | 72.071 |
GRADE | 325 | COWBOY | CANDY HILL | CANDY HILL | 77.273 |
GYPSY VANNER | 183 | CRICKETTE’S MEADOW DANCE | MIRKA CREW | KAREN FITZGERALD | 83.714 |
HAFLINGER | 185 | NORDIC DANCER | KATHRYN STOY TERRELL | JANE HAYS | 76.4 |
LUSITANO | 890 | OBADI DEL DIOS | DOREEN ATKINSON | DOREEN ATKINSON | 69.375 |
MISSOURI FOX TROTTER | 178 | HEAVEN HELP US | DEBRA LEVILLIE | DEBRA LEVILLIE | 73.269 |
MORGAN | 873 | HD REDFORD GCH | JOSEPHINE TROTT | JOSEPHINE TROTT | 76.852 |
MULE | 130 | OOOPS SEE DAISY | LAUREN DUTTON | LAUREN DUTTON | 78.75 |
MUSTANG | 307 | BLUE JEAN | SCOT TILTON | SCOT TILTON | 75.278 |
NA SPOTTED DRAFT | 191 | SUZI’S BIG HOT ROD IN HEAVEN | AMANDA KOPAK | AMANDA KOPAK | 77.955 |
OLDENBURG/GOV | 199 | AMELIA EARHART | BRANDON SALMONS | PAM SESSOMS | 71.667 |
PAINT | 891 | FANCY IN THE FINALS “ARIAL” | REBECCA DENNIS | ANNA BENTLER | 79 |
PINTO | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | ELIZABETH BLITZ | 79.318 |
POA | 895 | RQT TRADITIONS BY DESIGN | TESSA CALDWELL | MARGARET KITTS | 76.389 |
QUARTER HORSE X | 285 | BAILEY DEE BAR | LIV HUSTVEDT | LIV HUSTVEDT | 77.5 |
RESCUE | 249 | CSWQ PAY THE PIPER | CHRISTINA SCOTT | CHRISTINA SCOTT | 78.056 |
SPORT PONY | 312 | DANTE | SOPHIE FIELD | MICHELLE BINDER-ZOLLEZZI | 62.414 |
TB | 139 | BUCKEYE WARRIOR | HOLLY ZECCHIN | HOLLY ZECCHIN | 72.759 |
TENNESSEE WALKING HORSE | 235 | JFK STORM CHASER | SCOT MACGREGOR | MARTHA CHILD | 77.885 |
WARMBLOOD | 105 | PSAM I AM | JESSICA HARLAN | JESSICA HARLAN | 75.962 |
Overall High Score Awards
DIVISION | PLACING | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|---|
Amateur | CH | 192 | THE WHISKEY IS GOOD | KAREN BARKSDALE | |
Amateur | RES | 130 | OOOPS SEE DAISY | LAUREN DUTTON | |
JR/YR | CH | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | |
JR/YR | RES | 184 | HEARTS CALL TO SERVE | KIERA NELSON | |
Open | CH | 183 | CRICKETTE’S MEADOW DANCE | MIRKA CREW | |
Open | RES | 249 | CSWQ PAY THE PIPER | CHRISTINA SCOTT | |
Gaited | CH | 235 | JFK STORM CHASER | SCOT MACGREGOR | 77.85 |
Gaited | RES | 143 | AMERICAN DOLL | TAMRA STEINBRECHER | 75.25 |
Exceptional Rider | CH | 253 | FANCY SOUTHERN MOON | JENNINE BAGGOTT | 78.75 |
Exceptional Rider | RES | 131 | SAS LOVE COMMANDER | CANDACE CARLSON | 70 |
Lynn Palm Future Star Award
DIVISION | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
INTRO | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | |
BASIC | 184 | HEARTS CALL TO SERVE | KIERA NELSON | |
LEVEL 1 | 166 | STYLISH RADIANCE | CAITLIN PAIER | |
LEVEL 2 | 269 | EQUINOX COURAGE UNDERFIRE GCH | KEHAN COX | |
LEVEL 3 | 261 | GIGI | KYRIANA BEARD |
Special Awards
AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
Silver Spur | 285 | BAILEY DEE BAR | LIV HUSTVEDT | 77.5 |
Veteran | 208 | ATHENIAN LADY | AMANDA DELGADO | 76.379 |
Greenhorn | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | 79.318 |
Division Awards
Exceptional Rider Division
THERAPEUTIC PLACING | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 253 | FANCY SOUTHERN MOON | JENNINE BAGGOTT | 74.943 |
PHYSICALLY CHALLENGED PLACING | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 131 | SAS LOVE COMMANDER | CANDACE CARLSON | 68.625 |
RES | 186 | CLYDE | CANDACE CARLSON | 65 |
Introductory Level Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 192 | THE WHISKEY IS GOOD | KAREN BARKSDALE | 79.478 |
RES | 130 | OOOPS SEE DAISY | LAUREN DUTTON | 78.58 |
3 | 191 | SUZI’S BIG HOT ROD IN HEAVEN | AMANDA KOPAK | 76.478 |
4 | 285 | BAILEY DEE BAR | LIV HUSTVEDT | 74.375 |
5 | 307 | BLUE JEAN | SCOT TILTON | 73.514 |
6 | 167 | SMART LENA RUDY | BARBARA PAIER | 72.736 |
7 | 297 | I EM WORTH IT | LUCY MONDALE | 72.597 |
8 | 325 | COWBOY | CANDY HILL | 72.137 |
9 | 200 | ALLOCATED TRUST | SUKI LEWIS | 71.514 |
10 | 132 | LADY IN RED | SARAH HORRIGAN | 71.181 |
JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | 77.284 |
RES | 895 | RQT TRADITIONS BY DESIGN | TESSA CALDWELL | 74.445 |
3 | 114 | SHINING BUENO BAR | HAILEY PRINSTER | 71.75 |
4 | 877 | ARCTURUS | SARAH MONKMAN | 71.307 |
5 | 104 | TOO TERIFIC TO HOTROD | ABIGAIL STECKBECK | 70.875 |
6 | 115 | JASPER DIAMOND LYNX | MAKENA PORTER | 70.296 |
7 | 268 | EQUINOX WHITE TIE AND TAILS | DECLAN COX | 69.695 |
8 | 225 | LLH SMART LISA LENA | KILEY HAMILTON | 69.57 |
9 | 267 | BMF PALLADIUM GCH | RONAN COX | 67.625 |
10 | 894 | SLOPERS B EXPRESS | AVA ROBERTSON | 66.653 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 183 | CRICKETTE’S MEADOW DANCE | MIRKA CREW | 80.398 |
RES | 130 | OOOPS SEE DAISY | LAUREN DUTTON | 78.103 |
3 | 249 | CSWQ PAY THE PIPER | CHRISTINA SCOTT | 77.403 |
4 | 187 | JACOBS LADDER | LAUREN SCHILLER | 76.209 |
5 | 191 | SUZI’S BIG HOT ROD IN HEAVEN | AMANDA KOPAK | 74.695 |
6 | 232 | SANDHAVEN BETTER LATE THAN NEVER | KIKI PANTAZE | 73.097 |
7 | 867 | TRICKLING STREAM TRIGGER | KEHAN COX | 72.917 |
8 | 107 | TYZZER | ALYSSA GUINN | 72.82 |
9 | 323 | BANDERA MEAD | MARGARET KITTS | 72.584 |
10 | 213 | STEEL CORDELIA | ANNA FILLETI | 71.945 |
Basic Level Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 192 | THE WHISKEY IS GOOD | KAREN BARKSDALE | 73.244 |
RES | 126 | RAZOR | ANGIE BURNS | 72.601 |
3 | 282 | LILS ROYAL CHIC WEB | NANCE MC MANUS | 72.5 |
4 | 191 | SUZI’S BIG HOT ROD IN HEAVEN | AMANDA KOPAK | 72.438 |
5 | 160 | I BELIEVE IM SMOKIN | ELLEN SCHMICKLE | 72.019 |
6 | 250 | GUSTAVO’S LEGACY | ANGELA SMITH | 71.756 |
7 | 287 | POOLSTIK | GLYNIS WALFORD | 71.493 |
8 | 293 | FADED HOTRODDER | NATALIE PETZ | 71.346 |
9 | 284 | BLUE SUEDE IRONS | LINDSEY MEDIO | 71.25 |
10 | 108 | TRIPLE TE RIFFIC | BROOKE VIEHMAN | 70.289 |
JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 184 | HEARTS CALL TO SERVE | KIERA NELSON | 74.657 |
RES | 127 | BACARDI ON ICE | SAMUEL BOHNER | 73.136 |
3 | 263 | SIMBA | KYRIANA BEARD | 72.546 |
4 | 115 | JASPER DIAMOND LYNX | MAKENA PORTER | 71.501 |
5 | 246 | GUNNERS LIL PHANTOM | ELIZABETH BLITZ | 70.673 |
6 | 305 | MAD MAD SKILLZ | ANNA ROBINSON | 67.935 |
7 | 283 | DRIFTIN HAYES | CARTER BOREMAN | 67.5 |
8 | 114 | SHINING BUENO BAR | HAILEY PRINSTER | 67.333 |
9 | 203 | UNO | BROOKE ADAMO | 66.538 |
10 | 220 | NOTABLE GUY | OLIVIA LONG | 64.724 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 296 | I EM WORTH IT | MISSY ELLISON | 77.229 |
RES | 270 | TRICKLING STREAM TRIGGER | JULIE HAUGEN | 76.07 |
3 | 137 | SERAPHINA MS | ANDREA PAPPANO | 75.443 |
4 | 862 | DOCS BLONDE DOLLIE | CYNDI HARRIS | 74.139 |
5 | 194 | DO U HAVA FROSTY ONE | LAUREN SCHILLER | 74.026 |
6 | 102 | JS ENLIGHTEN | JESSICA HARLAN | 73.374 |
7 | 874 | TA MARCEAU | LISA SKALSKI | 73.07 |
8 | 243 | LIBERTY BELLE | KRISTINE BOWKER | 72.475 |
9 | 191 | SUZI’S BIG HOT ROD IN HEAVEN | AMANDA KOPAK | 72.208 |
10 | 105 | PSAM I AM | JESSICA HARLAN | 70.481 |
Level 1 Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 265 | THE DEVILS REJECT | JESSICA SCHULTZ | 73.065 |
RES | 255 | FANTASIA AT | DIANE DAVITT | 70.642 |
3 | 126 | RAZOR | ANGIE BURNS | 69.942 |
4 | 121 | DREAMIN MIRACLES | MARK HISER | 69.862 |
5 | 237 | SHOTGUN PEARL | NICOLE ZULICH | 69.442 |
6 | 239 | ARLO | MICHELLE ESTELLE | 67.884 |
7 | 108 | TRIPLE TE RIFFIC | BROOKE VIEHMAN | 67.839 |
8 | 218 | DUKE | MELANIE WERST | 67.536 |
9 | 234 | PV ZIPS AMERICAN IDOL | HOLLY WOMACK | 66.643 |
10 | 313 | SF SINGLE RED SCOOP | MADELINE ERCE | 66.233 |
JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 166 | STYLISH RADIANCE | CAITLIN PAIER | 72.55 |
RES | 269 | EQUINOX COURAGE UNDERFIRE GCH | KEHAN COX | 69.323 |
3 | 283 | DRIFTIN HAYES | CARTER BOREMAN | 69.033 |
4 | 127 | BACARDI ON ICE | SAMUEL BOHNER | 68.214 |
5 | 189 | RIPS REY JAY | ELIZABETH SALAS | 67.514 |
6 | 203 | UNO | BROOKE ADAMO | 65.707 |
7 | 689 | DEPUTY DUKE | FRANCIS CAMPBELL | 64.571 |
8 | 305 | MAD MAD SKILLZ | ANNA ROBINSON | 64.521 |
9 | 883 | PENDRAGON | ANNA DROEGEMUELLER | 62.36 |
10 | 304 | CHATEAUBRIANO | CAILYN DOLL | 60.316 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 185 | NORDIC DANCER | KATHRYN STOY TERRELL | 73.2 |
RES | 251 | GUSTAVO’S LEGACY | LAUREN MERCHANT | 72.998 |
3 | 891 | FANCY IN THE FINALS “ARIAL” | REBECCA DENNIS | 72.941 |
4 | 208 | ATHENIAN LADY | AMANDA DELGADO | 72.867 |
5 | 157 | DRUMMER | BRANDI ENGELDAHL | 72.609 |
6 | 137 | SERAPHINA MS | ANDREA PAPPANO | 72.273 |
7 | 863 | BIG N BRIGHT | CYNDI HARRIS | 72.222 |
8 | 862 | DOCS BLONDE DOLLIE | CYNDI HARRIS | 72.178 |
9 | 139 | BUCKEYE WARRIOR | HOLLY ZECCHIN | 71.28 |
10 | 854 | MY THREE CRYSTALS | CASSIE BLACK | 71.271 |
Level 2 Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 106 | GLORIFICADO | KRISTIN KILL | 72.561 |
RES | 286 | TAPT OUTTA CASH | GLYNIS WALFORD | 70.192 |
3 | 239 | ARLO | MICHELLE ESTELLE | 69.249 |
4 | 123 | JACOBY | KELLI WOLF | 66.43 |
5 | 234 | PV ZIPS AMERICAN IDOL | HOLLY WOMACK | 65.625 |
6 | 176 | LA JAZZ HOT | DANNY SAL DA NA | 65.593 |
7 | 111 | HWF LIBERTY BELLE | CASSANDRA BULLARD | 65.28 |
8 | 237 | SHOTGUN PEARL | NICOLE ZULICH | 63.838 |
9 | 245 | OTC AYASHA | HILLARY AKERS | 63.715 |
10 | 313 | SF SINGLE RED SCOOP | MADELINE ERCE | 63.392 |
JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 269 | EQUINOX COURAGE UNDERFIRE GCH | KEHAN COX | 68.273 |
RES | 878 | TABIHAS PERSCRIPTION | KATIE MCCALL | 67.004 |
3 | 884 | PADDY’S IRISH STARLET | CARILYNN WHITE | 64.859 |
4 | 189 | RIPS REY JAY | ELIZABETH SALAS | 64.766 |
5 | 117 | GET A CLUE | MARIAH HUSMANN | 60.938 |
6 | 312 | DANTE | SOPHIE FIELD | 60.096 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 217 | MISTY GREEN CIMMARON | GIA LONG | 72.616 |
RES | 185 | NORDIC DANCER | KATHRYN STOY TERRELL | 71.597 |
3 | 157 | DRUMMER | BRANDI ENGELDAHL | 70.279 |
4 | 892 | JDS SUNDAY DRIVE | REBECCA DENNIS | 70.254 |
5 | 229 | SANDHAVEN LATE TO THE PARTY | KIKI PANTAZE | 69.959 |
6 | 259 | STYLISH RADIANCE | STACEY MCALEXANDER | 69.827 |
7 | 199 | AMELIA EARHART | BRANDON SALMONS | 68.506 |
8 | 106 | GLORIFICADO | KRISTIN KILL | 68.463 |
9 | 208 | ATHENIAN LADY | AMANDA DELGADO | 67.496 |
10 | 302 | DYNAMIC JAY | CRYSTAL WELSH | 67.238 |
Level 3 Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 210 | THESE SPOTS ARE HOT | JANELLE STELK | 70.524 |
RES | 247 | MISS GOLD N TRIGGER | KIMMIE PETERSON | 64.215 |
3 | 182 | CHECK MATE | TALENA BALASCH | 60.431 |
JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 261 | GIGI | KYRIANA BEARD | 65.705 |
RES | 312 | DANTE | SOPHIE FIELD | 56.607 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 273 | THUNDER ALEXANDER | JULIE HAUGEN | 71.641 |
RES | 892 | JDS SUNDAY DRIVE | REBECCA DENNIS | 70.122 |
3 | 217 | MISTY GREEN CIMMARON | GIA LONG | 69.565 |
4 | 159 | SIMONE DEVILLE | STACEY MCALEXANDER | 68.177 |
5 | 277 | R GENGA | MARILYN WEBER | 66.563 |
6 | 276 | FORTE WF | MARILYN WEBER | 66.056 |
7 | 154 | SANS GOLDEN SON | COURTNEY MACDONALD | 65.542 |
8 | 281 | CHILI DOG ROBERTS | SANDY WELCH | 64.956 |
9 | 238 | OM EL PASHAHN | RICHAL FLANNERY | 61.05 |
10 | 133 | SMOKES JOSE UNA | MICHELLE FRANK | 60.268 |
Level 4 Awards
AMATEUR / JUNIOR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 881 | CAYENNE | PAETYN GILLIAM | 65.86 |
RES | 264 | MEJICANO CIII | RENEE WATERS | 62.463 |
3 | 247 | MISS GOLD N TRIGGER | KIMMIE PETERSON | 58.828 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 138 | CHIEFS DESTINY SMP+ | ANDREA PAPPANO | 72.969 |
RES | 156 | LW CHAMPAGNE ICE | KATHLEEN ELLIOTT | 71.016 |
3 | 865 | GLAMOUR GIRL DBA | JOANN WILLIAMS | 68.75 |
4 | 277 | R GENGA | MARILYN WEBER | 67.79 |
5 | 890 | OBADI DEL DIOS | DOREEN ATKINSON | 67.735 |
6 | 280 | EVERYDAYS VALENTINES | SANDY WELCH | 67.266 |
7 | 154 | SANS GOLDEN SON | COURTNEY MACDONALD | 64.922 |
8 | 163 | GALLANT PRINCE VON G | PATTY COUCH | 64.375 |
9 | 273 | THUNDER ALEXANDER | JULIE HAUGEN | 63.594 |
Level 5 Awards
AMATEUR AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 873 | HD REDFORD GCH | JOSEPHINE TROTT | 74.461 |
RES | 149 | LF DISCOVERY BB | BLAKE BRANDON | 63.608 |
OPEN AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 113 | JAGALICIOUS | RACHEL ORY | 71.996 |
RES | 873 | HD REDFORD GCH | JOSEPHINE TROTT | 69.01 |
3 | 138 | CHIEFS DESTINY SMP+ | ANDREA PAPPANO | 67.283 |
4 | 156 | LW CHAMPAGNE ICE | KATHLEEN ELLIOTT | 66.636 |
5 | 179 | SKIES THE LIMITT+/ | JESSIE BONNEAU | 66.466 |
6 | 865 | GLAMOUR GIRL DBA | JOANN WILLIAMS | 66.049 |
7 | 890 | OBADI DEL DIOS | DOREEN ATKINSON | 65.535 |
Gaited Awards
LEVEL 1-5 AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
CH | 230 | TWILIGHT STARDUST | SCOT MACGREGOR | 69.7605 |
RES | 178 | HEAVEN HELP US | DEBRA LEVILLI | 68.717 |
3 | 141 | THE WICKED WOLF | TAMRA STEINBRECHER | 68.311 |
4 | 202 | OVATIONS FOR OZZY | SCOT MACGREGOR | 68.079 |
5 | 202 | ARMED COMANCHE | BARBARA WOOD | 64.931 |
AMATEUR/JUNIOR INTRO-BASIC AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
Ch | 143 | AMERICAN DOLL | TAMRA STEINBRECHER | 72.625 |
Res | 178 | HEAVEN HELP US | DEBRA LEVILLIE | 70.866 |
3 | 197 | SHEZA REAL DEAL | ADA KEEN | 70.831 |
4 | 204 | ROCK’S IMA TOUCH | BARBARA DRAKE | 70.773 |
5 | 142 | TEA REX RLT | TAMRA STEINBRECHER | 70.7725 |
6 | 855 | SCARLETT’S HERSHEZ KISS | LESLIE EMERY | 68.022 |
OPEN INTRO-BASIC AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
Ch | 235 | JFK STORM CHASER | SCOT MACGREGOR | 75.577 |
Res | 236 | WICKED MASTER | SCOT MACGREGOR | 70.866 |
3 | 197 | SHEZA REAL DEAL | ADA KEEN | 70.709 |
4 | 856 | BUCKEYEZ SOUTHERN CAZZADY | LAUREN MERCHANT | 69.577 |
5 | 295 | MARQUESA | SHEILA WILSON | 66.256 |
6 | 204 | ROCK’S IMA TOUCH | BARBARA DRAKE | 66.062 |
Freestyle Awards
INTRODUCTORY & BASIC AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
High Score | 183 | CRICKETTE’S MEADOW DANCE | MIRKA CREW | 83.714 |
LEVEL 1-5 AWARD | HORSE # | HORSE NAME | RIDER | SCORE |
---|---|---|---|---|
High Score | 277 | R GENGA | MARILYN WEBER | 74.474 |
Show Grounds
LAZY E ARENA
9600 Lazy E Dr.
Guthrie, OK 73044
https://www.lazye.com/